Retail Bare Root
Welcome to the McLaren's Retail Bare-root, if after browsing through the list you find a bare-root that we do not stock. Then contact us and we will do our up most best to source it at a price that will suit you.
| Abies Koreana | Bareroot | 10-15 cm | 1.10 | |||||||||||||||||||||||
| Variety | Size | Form | Price 25+ | |||||||||||||||||||||||
| Acer Campestre | Bareroot | 60-90 cm | 1.00 | |||||||||||||||||||||||
| Acer Platanoides | Bareroot | 90-120 cm | 1.80 | |||||||||||||||||||||||
| Alnus Cordata | Bareroot | 90-120 cm | 1.08 | |||||||||||||||||||||||
| Alnus Glutinosa | Bareroot | 90-120 cm | 1.08 | |||||||||||||||||||||||
| Alnus Incana | Bareroot | 90-120 cm | 1.08 | |||||||||||||||||||||||
| Amelanchier Lamarckii | Bareroot | 60-90 cm | 0.76 | |||||||||||||||||||||||
| Betula Pubescens | Bareroot | 60-90 cm | 1.00 | |||||||||||||||||||||||
| Betula Pendula Alba | Bareroot | 60-90 cm | 0.92 | |||||||||||||||||||||||
| Berberis Thun. Atropurpurea | Bareroot | 30-45cm | 0.92 | |||||||||||||||||||||||
| Buxus Sempervirens | Bareroot | 25-30cm | 1.88 | |||||||||||||||||||||||
| Carpinus Betulus | Bareroot | 60-90 cm | 1.10 | |||||||||||||||||||||||
| Carpinus Betulus | Bareroot | 45-60 cm | 0.90 | |||||||||||||||||||||||
| Corylus Avellana | Bareroot | 45-60 cm | 1.10 | |||||||||||||||||||||||
| Cornus Alba Sibirica | Bareroot | 60-90 cm | 1.00 | |||||||||||||||||||||||
| Cotoneaster Franchetti | Bareroot | 45-60 cm | 1.00 | |||||||||||||||||||||||
| Cotoneaster Horizontalis | Bareroot | 25cm + | 1.00 | |||||||||||||||||||||||
| Cornus Mid-Winter Fire | Bareroot | 30-45cm | 2.10 | |||||||||||||||||||||||
| Cornus Stolonifera Flaverimea | Bareroot | 45-60 cm | 0.76 | |||||||||||||||||||||||
| Crataegus Monogyna | Bareroot | 60-90 cm | 0.80 | |||||||||||||||||||||||
| Fagus Sylvatica 2 year | Bareroot | 60-90 cm | 1.44 | |||||||||||||||||||||||
| Fagus Sylvatica | Bareroot | 175-200cm | 13.00 | |||||||||||||||||||||||
| Fagus Sylvatica 3 year | Bareroot | 60-90 cm | 1.70 | |||||||||||||||||||||||
| Fagus Sylvatica | Bareroot | 120-150cm | 3.00 | |||||||||||||||||||||||
| Fagus Sylvatica | Bareroot | 150-175cm | 7.00 | |||||||||||||||||||||||
| Fagus Syl. Purpurea 3 year | Bareroot | 60-90 cm | 4.30 | |||||||||||||||||||||||
| Fagus Syl. Purpurea 3 year | Bareroot | 120-150cm | 8.10 | |||||||||||||||||||||||
| Fraxinus Excelsior | Bareroot | 60-90 cm | 0.96 | |||||||||||||||||||||||
| Ligustrum Ovalifolium | Bareroot | 60-90 cm | 1.10 | |||||||||||||||||||||||
| Ligustrum Oval. Aureum | Bareroot | 40-45cm | 2.16 | |||||||||||||||||||||||
| Lonicera Nitida | Bareroot | 30-35cm | 0.90 | |||||||||||||||||||||||
| Prunus Avium | Bareroot | 90-120 cm | 1.04 | |||||||||||||||||||||||
| Prunus Laur. Otto Lukyen | Bareroot | 30-45cm | 2.00 | |||||||||||||||||||||||
| Prunus Laur. Rotundifolia | Bareroot | 45-60 cm | 2.80 | |||||||||||||||||||||||
| Prunus Laur. Zabeliana | Bareroot | 30-35cm | 0.00 | |||||||||||||||||||||||
| Prunus Spinosa | Bareroot | 60-90 cm | 0.80 | |||||||||||||||||||||||
| Quercus Rubra | Bareroot | 90-120 cm | 1.40 | |||||||||||||||||||||||
| Quercus Robur | Bareroot | 90-120 cm | 1.54 | |||||||||||||||||||||||
| Rosa Canina | Bareroot | 60-90 cm | 0.76 | |||||||||||||||||||||||
| Rosa Rugosa | Bareroot | 45-60 cm | 0.76 | |||||||||||||||||||||||
| Rosa Rugosa Alba | Bareroot | 45-60 cm | 0.76 | |||||||||||||||||||||||
| Salix Alba Chermisina | Bareroot | 60-90 cm | 0.68 | |||||||||||||||||||||||
| Salix Elaeagnos | Bareroot | 60-90 cm | 0.68 | |||||||||||||||||||||||
| Sambucus Nigra | Bareroot | 60-90 cm | 0.80 | |||||||||||||||||||||||
| Sambucus Nigra Aurea | Bareroot | 60-90 cm | 0.84 | |||||||||||||||||||||||
| Salix Viminalis | Bareroot | 60-90 cm | 0.68 | |||||||||||||||||||||||
| Sorbus Aucuparia | Bareroot | 60-90 cm | 0.94 | |||||||||||||||||||||||
| Spiraea Arguta | Bareroot | 30-35cm | 1.12 | |||||||||||||||||||||||
| Spiraea Anthony Waterer | Bareroot | 25-30cm | 0.96 | |||||||||||||||||||||||
| Symphoricarpus Hancock | Bareroot | 45-60 cm | 0.80 | |||||||||||||||||||||||
| Tillia Cordata | Bareroot | 90-120 cm | 1.80 | |||||||||||||||||||||||
| Tilia Platyphyllos | Bareroot | 90-120 cm | 1.80 | |||||||||||||||||||||||
| Viburnum Opulus | Bareroot | 60-90 cm | 1.00 | |||||||||||||||||||||||


